High Quality Tools and Equipment
Call: +971 6 5330551
| Technical Data: | |
| - Min/max edge height (mm) | 10-60 |
| - Min/max edge thickness (mm) | 0.3/3 |
| - Feed speed (mt/min) | 4 – 8 |
| - Min ray with concave warp (mm) | 20 |
| - Motor power. KW (HP) | 3(4) |
| - Working pressure (atm) | 7/8 |
| Technical Data: | |
| - Center distance between each chuck. (mm) | 32 |
| - Max thickness of the panels (mm) | 80 |
| - Max boring depth (mm) | 70 |
| - Chucks rotation speed (rpm) | 2800 |
| - Chucks of the horizontal unit (n°) | 21 |
| - Chucks of the vertical units (n°) | 2x11 + 2x11 |
| - Min-max distance between vertical heads(mm) | 150-1100 |
| - Motors power. KW(HP) | 1x 1,5(2) 4x 1,1(1,5) |
| Technical Data: | |
| - Chucks (n.) | 21 |
| - Center distance between chucks (mm) | 32 |
| - Center distance between first and last chuck (mm) | 640 |
| - Max thickness of the panel (mm) | 80 |
| - Max drilling depth (mm) | 100 |
| - Working table size (mm) | 860x400 |
| - Max size of the piece to drill (mm) | 850x3000 |
| - Chuck revolution (rpm) | 2800 |
| - Motor power. Kw (HP) | 1,5 (2) |
| Technical Data: | |
| - Working width (mm) | 530 |
| - Table length (mm) | 2850 |
| - In-feed table length (mm) | 1570 |
| - Out-feed table length (mm) | 1280 |
| - Tables height (mm) | 860 |
| - Cutter head diameter (mm) | 120 |
| - Cutter head speed (rpm) | 5000 |
| - Number of cutter head knifes | 4 |
| - Motor power (Hp) | 4 |
| RS.53S | |
| - Working width | 530 mm |
| - Max. working weight | 300 mm |
| - Min. working weight | 3 mm |
| - Number of knives | 4 |
| - Dimension of knives | 530X35X3 mm |
| - Cutter head speed | 4800 rpm |
| - Feeding speed | 4/16 m/min |
| - Motor power | 5,5 hp (4 kW) |
| S.63 | |
| - Working width | 630 mm |
| - Max. working weight | 300 mm |
| - Min. working weight | 3 mm |
| - Number of knives | 4 |
| - Dimension of knives | 630X35X3 mm |
| - Cutter head speed | 4800 mm |
| - Feeding speed | 4/7/11/18 m/min |
| - Motor power | 7,5 hp (5,5 kW) |
| Technical Data: | GSV 13 | GSV 14 |
| - Max vertical cu height (mm) | 1900 | 2200 |
| - Max horizontal cut height (mm) | 1700 | 2080 |
| - Max cut length (mm) | 3200 | 4200 |
| - Max cut thickness (mm) | 60 | 60 |
| - Motor power. KW (HP) | 3(4) | 3(4) |
| - Blade diameter. (mm) | 250 | 250 |
| - Spindle rotation speed. (rpm) | 5300 | 5300 |
| Technical Data: | |
| - Planning working table sizes (mm) | 1850X410 |
| - Thicknessing working table sizes (mm) | 800X40 |
| - Saw and spindle moulder working table sizes (mm) | 1400X550 |
| - Diam. of the spindle with 3 knives (mm) | 30 |
| - Spindle rotation speed | 4260 |
| - Max. thicknessing working height (mm) | 225 |
| - Max depth of cut | 5 |
| - Diameter of the cutter block | 100 |
| - Number of cutters | 4 |
| - Feeding speed, m/min | 6/12 |
| - Motor power, Hp | 4 |
| Technical Data: | |
| - Sliding table sizes (mm) | 3200 X 440 |
| - Sliding table stroke (mm) | 3500 |
| - Fixed table dimensions (mm) | 970 X 550 |
| - Max. Cutting length of sliding table with scorer (mm) | 3130 |
| - Max. Cutting length of sliding table without scorer (mm) | 3200 |
| - Max. extension of crosscut fence (mm) | 3450 |
| - Max. Cutting width with rip fence on fixed table (mm) | 1250 |
| - Max. Cutting height with blade at 90˚ (mm) | 100 |
| - Max. Cutting height with blade at 45˚ (mm) | 74 |
| - Suction hood diameter | 100 |
| - Standard motor power (Hp) | 5.5 |
| Technical Data: | |
| - Flywheels diameter mm. | 940 |
| - Flywheel speeds r.p.m. | 550 |
| - Motor power HP (kW) | 7,5 (5,5) |
| - Max. cutting height mm. | 560 |
| - Cutting width mm. | 910 |
| - Table sizes mm. | 820x1300 |
| - Blade lenght mm. | min. 6590 max. 6710 |
| - Overall dimensions mm.˚ (mm) | 1550x920x2900 |
| - Packing dimensions mm.˚ (mm) | 2990x670x1470 |
| - Net weight kg. | 700 |
| Technical data TRC/N: | |
| - Longitudinal stroke of the head | 240 mm. |
| - Transverse stroke of the head | 180 mm. |
| - Vertical stroke of the head TRC/N fixed table | 160 mm. |
| - Vertical stroke of the head TRC/N tilting table | 140 mm. |
| - Vertical stroke of the head TRC/N turning table | 140 mm. |
| - Working table sizes | 565x315 mm. |
| - Westcott chuck | 0-20 mm. |
| - Chuck rotation speed | 3000 r.p.m. |
| - Motor power | 2 hp (1,5 kw) |
| - Net weight | 260 kg. |
| - Noise level according to DIN 45635/1600 | 66,9 db (a) |
| - 'CE' Standards |
| Technical Data: | |
| - Chain motor power | 3 HP |
| - Motor R.P.M. | 2800 g./min |
| - Motor shaft diameter | 16 mm |
| - Vertical spindles motor power | 0.5 HP |
| - Horizontal spindles motor power: 1 HP work table size | 600x110 mm |
| - Overall dimensions | 1000x800x210 |
| - Weight | 500 kg |
Clamping press for windows and doors. Corpus press semiautomatic and automatic. Hot and cold, single and multi-daylights for the production of panels overlaid with veneer, HPL, LPL, decorative papers. Embossing presses for bending massive wood. Membrane presses to glue on the shape panels PVC, PPL, veneer. Automatic pressing line for panels.
| Technical Data: | GM 104S | GM 104E |
| - Min/max pitch of saws and belts teeth (mm) | 3 – 25 | 3 - 25 |
| - Max blade width (mm) | 50 | 50 |
| - Min/max dia. of the panel saw (mm) | 110-600 | 110-600 |
| - Grinding motor power. KW (HP) | 0,20 | 0,20 |
| - Motor power. KW (HP) | 0,20 | 0,20 |
| - Teeth sharpened per min. (n°) | 70 | 70 |
| - Grindstone dia. (mm) | 152 | 152 |
| G 60 ROUTER WITH TILTING HEAD | |
| Technical data: | |
| - Belt transmission | |
| - Pneumatic control | |
| - Chuck MK2 complete with 3 collets: 6-8-9,5 | |
| - Selfbraking motor | |
| - Working table sizes | 800x600 mm. |
| - Chuck rotation speed | 9000-18000 r.p.m. |
| - Motor power G 60 | 2/3 hp (1,5/2,2 kw) |
| - Motor power G 80 - G 90 | 3/4 hp (2,2/3 kw) |
| - Net weight G 60 | 290 kg. |
| - Net weight G 80 | 360 kg. |
| - Net weight G 90 | 410 kg. |
| - 'CE' standards |
| Technical Data: | |
| - Table dimensions | 1100X800 mm |
| - Max. profiling tool diameter | 250 mm |
| - Max. tenoning tool diameter | 320 mm |
| - Spindle speed | 3000/4500/6000/8000 rpm |
| - Spindle motor power | 4 hp (3 kW) |