High Quality Tools and Equipment
Call: +971 6 5330551
| Technical Data: | |
| - Max. working width (mm) | 1100/1350 |
| - Max. min working height (mm) | 160-3 |
| - Feed speed (mt/min) | 5/10 |
| - Feed speed motor power (Hp) | 0,5/1 |
| - Pad width. (mm) | - |
| - Length of the abrasive belts (mm) | 2620 |
| - Abrasive belts speed. (m/1") | 18 |
| - Main motor power. Kw(hp) | 11(15) |
| - Air pressure (bar) | 6 |
| - Exhausted air (Mc/h) | 3500/4200 |
| - Compressed air consumption (m/h) | 30 |
| - 1st and 2nd rollers dia (mm) | 150 (200) |
| - Rollers hardnes (sh) | 90 / 40 |
| Technical Data: | |
| - Cutting length (mm) | 4300 |
| - Space needed by the main saw body (mm) | 2860 |
| - Cutting height (mm) | 90-60 |
| - Main blade motor (HP) | 15 |
| - Main blade diameter/hole (mm) | 350 (355)/75 |
| - Saw-carriage forward speed. (m/min) | 3/60 |
| - Saw-carriage return speed. (m/min) | 60/120 |
| - Pusher speed / positioner (m/min) | 2/40 |
| - Pusher return speed. (m/min) | 40/60 |
| - Dust extraction outlets (mm) | 4@120 |
| - Weight (kg) | 30 |
| - 1st and 2nd rollers dia (mm) | 5000 |
| Description | 300 V1 |
300 V2 |
300 M |
|
| X-Y-Z axes strokes | mm |
3700-1780-290 |
3700-1780-290 |
3700-1780-290 |
X-Y-Z working areas |
mm |
3200-1200-110 |
3200-1200-110 |
3200-1250-80 |
| Boring head total spindles |
n° |
20 |
20 |
20 |
| Electrospindle max. power |
kW |
8 |
9 |
8 |
| Circular blade max. diameter |
mm |
125 |
125 |
125 |
| Tool magazines max. quantity of tools on machine |
n° |
12 |
12 |
12 |
Tools |
mm |
150 |
150 |
150 |
"Tubeless" working table |
std |
std |
- |
|
| "Spline" type matrix working table | - |
- |
std |
|
| Vacuum pump max. suction capacity |
m3/h |
250 |
250 |
250 |
| Technical Data: | |
| - Min width of the panel | 60 mm |
| - Min length of the panel | 120 mm |
| - Max thickness of the panel | 60 mm |
| - Min thickness of the panel | 10 mm |
| - Edge dimensions in strips | 0,4-15 mm |
| - Edge dimensions in roll | 0,4-3 mm |
| - No. 2 feed speed | 12-16 m/1' |
| - Glue tank capacity | 4 lt |
| - Installed motor power GB 2/8 | 7 kw |
| - Installed motor power GB 4/8 | 8 kw |
| - Installed motor power GB 5/8 R | 12 kw |
| - Installed motor power GB 5/15 | 10 kw |
| - Installed motor power GB 6/15 R | 13 kw |
| - Air pressure | 6 bar |
| - Noise level | 70 db |
| - Net weight GB 2/8 | 1080 kg |
| - Net weight GB 4/8 | 1330 kg |
| - Net weight GB 5/8 R | 1610 kg |
| Technical Data: | |
| - Min-Max. working width (mm) | 20-240 |
| - Min-Max. working height (mm) | 8-160 |
| - In-feed table length (mm) | 2000 |
| - Min. working length (mm) | 250 |
| - Max displacement under the table of 2nd and 3rd spindles (mm) | 40 |
| - 4th shaft displacement with horizontal movement to profile | 45 |
| - Driving speed with variator (mm) | 4÷24 (G240P/4) |
| - Cutterblock spindles speed (m/1’) | 6000 |
| - 1st-2nd-3rd spindle motor power (rpm) | 5,5 (7,5) |
| - 4th -5th - 6th spindle motor power. KW (HP) | 7,5 (10) |
| - Universal spindle at 360° motor power. KW (HP) | 5,5 (7,5) |
| - Tools Ø of 1st spindle (mm) | 110-145 |
| - Tools Ø of 2nd- 3rd- 4th- 5th- 6th-7th spindle (mm) | 110-180 |